No Products in the Cart
Name: The Pokémon Company
Address: Roppongi Hills Mori Tower 8F 6-10-1 Roppongi, Minato-ku Tokyo 106-6108 Japan
Email: publicrelations@pokemon.com
Website: https://corporate.pokemon.co.jp/en/
European Manufacturer: No
Language: English / Japanese
Vintage Booster: In every 10. 2Sleeve Mystery Pack 5.0
Chance to get a Golden Bonus Card or Vintage Booster: 20%
White Bonus Card (5-15€): 50%
Green Bonus Card (15-40€): 40%
Golden Bonus Card (40-1000€): 10%
When you buy 10 Mysteries you get 1 Case
Mystery case distribution: 10 mysteries per case
Vintage Booster (1x)
Golden Bonus Card (1x)
Green Bonus Card (4x)
White Bonus Card (5x)
Vintage Boosters:
XY Base, Base Set 1st Edition, Dragon Frontiers, Legendary Treasures, XY Roaring Skies,
Fossil 1st Edition, Jungle Longcrimp, XY Evolutions. Fates Colide, Plasma Freeze,
Plasma Blast, XY Breakpoint
English sets including percentage chance:
Lost Origin | 100.00% |
Astral Radiance | 52.50% |
Fusion Strike | 15.00% |
Crown Zenith | 40.00% |
Silver Tempest | 55.00% |
Brilliant Stars | 20.75% |
Pokemon 151 | 7.50% |
Evolving Skies | 1.25% |
Cosmic Eclipse | 1.25% |
Paldean Fates | 2.25% |
Obsidian Flames | 4.50% |
Japanese sets including percentage chance:
Supercharded Breaker | 42.00% |
Paradise Dragona | 42.00% |
Terasal Festival | 10.00% |
Shiny Treasure | 18.00% |
Clay Burst | 30.00% |
Crimson Haze | 30.00% |
Triple Beat | 30.00% |
Ruler of the Black Flame | 24.00% |
Super Burst Impact | 6.00% |
Sky Legend | 6.00% |
Tag Team GX All Stars | 2.00% |
Bonus card list including percentage chance:
Mew Goldstar | 0.25% |
Mew | 0.25% |
Rosy (sm11b 067) | 0.25% |
Rayquaza | 0.25% |
Pikachu VMAX (s4 114) | 0.25% |
Lisia's Appeal (sv7a 091) | 0.25% |
Charizard V (s4a 307) | 0.50% |
Amura (sv1a 099) | 0.25% |
Despotar V (s5I 77) | 0.25% |
Reshiram & Zekrom GX (sm11b 064) | 0.25% |
Mew ex (sv4a 347) | 0.25% |
Ho-Oh (XY-P 224) | 0.25% |
Charizard V (s4a 307) | 0.25% |
Reshiram GX (sm6a 060) | 0.25% |
Charizard VMAX (s4a 308) | 0.50% |
Pikachu (PWC) | 0.25% |
Pikachu (PWC) | 0.25% |
Arceus VSTAR (s12a 262) | 0.25% |
Charizard ex (sv3 134) | 0.25% |
Lucario GX (sm8b 224) | 0.25% |
Zeraora V (s6k 074) | 0.25% |
Thunder Sickle ex (sv4K 090) | 0.25% |
Yveltal EX (XYc 006) | 0.25% |
Venusaur ex (sv2a 200) | 0.25% |
Monetigo ex (sv3a 087) | 0.25% |
Gardevoir ex (sv4a 348) | 0.75% |
Solgaleo GX (sm4+ 125) | 0.25% |
Lunala GX (sm1M 062) | 0.25% |
Gardevoir ex (sv4a 348) | 0.25% |
Eevee & Snorlax GX (sm9 115) | 0.25% |
Lunala GX (sm4+ 124) | 0.50% |
Solgaleo GX (sm4+ 125) | 0.25% |
Garchomp V (s9a 084) | 0.25% |
Simsala ex (sv2a 203) | 0.25% |
Baojian ex (sv2P 093) | 0.25% |
Baojian ex (sv2P 093) | 0.25% |
Garchomp V (s9a 084) | 0.25% |
Iron Warrior ex (sv4M 089) | 0.25% |
Monetigo ex (sv3a 087) | 0.25% |
Charizard (BW6f 012) | 0.25% |
011/PCG-P Deoxys | 0.25% |
Lady (s11 114) | 1.00% |
Garchomp ex (sv3a 085) | 0.25% |
Janina (sm9a 062) | 0.75% |
Janina (sm9a 062) | 0.25% |
Raichu & Alolan Raichu GX (sm10a 056) | 0.25% |
Pikachu V (sI100 415) | 0.25% |
Raichu & Alolan Raichu GX (sm10a 056) | 0.50% |
Pikachu V (sI100 415) | 0.50% |
Togepi & Cleffa & Igglybuff GX (sm12a 185) | 0.25% |
Pepper (sv4a 353) | 0.25% |
Arceus V (s9 112) | 0.25% |
Eisenhaupt ex (sv5M 094) | 0.25% |
Pikachu V (s8b 222) | 0.25% |
Tara (sv7 124) | 0.25% |
Tara (sv7 124) | 0.50% |
Pikachu V (s8b 222) | 0.25% |
Mimigma VMAX (s8b 234) | 0.25% |
Cosima (sv4a 354) | 0.25% |
Cosima (sv4a 354) | 0.25% |
Skelokrok ex (sv1a 097) | 0.25% |
Cosima (sv4a 354) | 0.25% |
Skelokrok ex (sv1a 097 | 0.25% |
Dark Marowak (PCG3 052) | 0.25% |
Lugia VSTAR (s12 123) | 0.25% |
Regidrago V (s12 108) | 0.25% |
Kimono wearer (s11a 082) | 0.25% |
Giratina VSTAR (s11 125) | 0.25% |
Charizard (EBB 011) | 0.50% |
Giratina VSTAR (s11 125) | 0.25% |
Regidrago V (s12 108) | 0.25% |
Hydra Apple ex (sv7 127) | 0.25% |
Rayquaza EX (XY-P 122) | 0.50% |
Regidrago V (s12 108) | 0.25% |
Xerneas EX (XYc 012) | 0.25% |
Fukano (WEB 006) | 0.25% |
M Rayquaza EX (XYd 006) | 0.25% |
M Rayquaza EX (XYd 006) | 0.50% |
Manaphy (CP5 012) | 0.50% |
Blue's Tactics (sm11 106) | 0.25% |
Blue's Tactics (sm11 106) | 0.25% |
Blastoise (CLK 003) | 0.25% |
Voltula ex (sv7 128) | 0.75% |
Umbreon (BW-P 115) | 0.25% |
Eevee (SM-P 403) | 0.25% |
Caring Pokémon Breeders (S2A 78) | 0.25% |
Palkia (CP2 005) | 0.50% |
White Kyurem GX (sm6a 063) | 0.25% |
Turquoise Mask Ogrepon ex (sv6 131) | 0.25% |
Turquoise Mask Ogrepon ex (sv6 131) | 0.25% |
Garchomp ex (sv3a 085) | 0.25% |
Nio (s3a 84) | 0.25% |
Kamilla's Shine (s8 113) | 0.25% |
Flowing Attack Wulaosu V (s5R 77) | 0.25% |
Darkness Energy (L1HG) | 0.50% |
Nio (s3a 84) | 0.25% |
Flowing Attack Wulaosu V (s5R 77) | 0.50% |
Arceus LV.X (Pt4 077) | 0.25% |
Rappenreiter-Coronospa V (s6k 076) | 0.50% |
Heiteira V (s6k 079) | 0.25% |
Charmander (EC1 S10) | 0.25% |
Zoroark GX (sm8b 231) | 0.50% |
Detective Pikachu (SV-P 098) | 0.25% |
Pikachu (SNPr 001) | 0.50% |
Meditalis V (s7R 072) | 0.50% |
MGlucak EX (XYa 002) | 0.25% |
Pikachu [M] Lv.45 (MCRP 012) | 1.00% |
Voltula ex (sv7 128) | 0.25% |
Sylveon VMAX (s8b 232) | 0.25% |
Iron sheet ex (sv5M 093) | 0.75% |
Rioba (sv5K 096) | 0.25% |
Infamous ex (sv6a 090) | 0.25% |
Charizard VMAX (sC 2) | 0.25% |
Fermicula ex (sv8 130) | 0.25% |
Rappenreiter-Coronospa V (s6k 076) | 0.25% |
Rocko's Perseverance (sm9 108) | 0.50% |
Mewtwo EX (XY-P 191) | 0.25% |
Mewtwo EX (XY-P 191) | 0.25% |
Rocko's Perseverance (sm9 108) | 0.25% |
Unidentified V (s12 103) | 0.75% |
Rayquaza V (s7R 075) | 0.50% |
Glaziola VSTAR (s12a 217) | 0.75% |
Sylveon V (s8b 231) | 0.75% |
Boninu ex (sv6a 087) | 1.00% |
Turquoise Mask Ogrepon ex (sv6 114) | 0.50% |
Dark Schillok (WEB 024) | 0.25% |
Schillok (sv2a 008) | 0.25% |
Iron sheet ex (sv5M 093) | 0.25% |
Scizor GX (sm8b 233) | 0.25% |
Grusha (sv2P 090) | 0.25% |
Silvally GX (sm11b 065) | 0.25% |
Glaceon EX (XY10 018) | 0.50% |
Fatalitcha ex (sv5a 089) | 0.75% |
Mimigma V (s8b 233) | 0.50% |
Galarian Moltres V (sI100 422) | 0.75% |
Mew V (s8 105) | 0.25% |
Mew ex (sv2a 208) | 1.25% |
Charizard ex (sv3 125) | 0.75% |
Reshiram (BW-P 051) | 0.25% |
Grusha (sv2P 090) | 0.25% |
Grusha (sv2P 090) | 0.25% |
Dialga (CP2 017) | 0.25% |
Chongjian ex (sv2P 092) | 0.50% |
Darkrai (XY-P 037) | 0.25% |
Charizard ex (sv2a 185) | 0.25% |
Bibor V (s10P 069) | 0.25% |
Silvana's Vitality (s12a 243) | 0.50% |
Jirachi (CP3 015) | 0.50% |
Enia (SP 157) | 0.75% |
Tapu Bulu GX (sm8b 244) | 0.75% |
Eevee (sv5a 078) | 0.75% |
Cupids V (s10a 088) | 0.50% |
Cupids V (s10a 088) | 0.25% |
Steelix (sm11b 060) | 0.50% |
Pikachu (SV-P 218) | 1.00% |
Black Kyurem (CP2 020) | 0.75% |
Wishiwashi (sm11b 053) | 0.50% |
Gengar Lv.43 (IFDS 032) | 0.25% |
Hisui-Snieboss V (s10P 075) | 0.25% |
Hisui-Snieboss V (s10P 075) | 0.25% |
Unidentified V (s12 103) | 0.50% |
Pikachu (SV-P 218) | 0.50% |
Oven mask Ogerpon ex (sv6 126) | 0.25% |
Oven mask Ogerpon ex (sv6 126) | 0.25% |
Tapu Riki ex (sv3a 086) | 0.25% |
Leval (sv4a 352) | 0.50% |
Dragonite (XY6 043) | 0.25% |
Eevee (BW-P 235) | 0.25% |
Achromas' Experiment (s12a 235) | 0.25% |
Charizard ex (sv4a 331) | 0.25% |
Charizard ex (sv4a 331) | 0.50% |
Slowpoke (WEB 012) | 0.25% |
Jirachi (BXY 080) | 0.50% |
Eisenfels ex (sv5M 095) | 0.50% |
Leval (sv4a 352) | 0.25% |
Patroness (sv3a 084) | 0.50% |
Kate (s8b 277) | 0.25% |
Steelix (sm11b 060) | 0.50% |
Mew ex (sv2a 208) | 0.25% |
Black Kyurem (CP2 020) | 0.25% |
Black Kyurem (CP2 020) | 1.00% |
Giovanni's Charisma (sv2a 207) | 0.50% |
Mew V (s8 105) | 0.25% |
Lugia (XY10 058) | 0.50% |
White Kyurem (CP2 021) | 0.75% |
Poppy (sv3 138) | 0.25% |
Mel (s12a 244) | 0.25% |
White Kyurem (CP2 021) | 0.25% |
Poppy (sv3 138) | 0.25% |
Wigglytuff (EC5 060) | 0.25% |
Flunkifer V (s11a 085) | 0.25% |
Altaria (BW-P 148) | 0.25% |
Flareon V (s6a 072) | 0.25% |
Flunkifer V (s11a 085) | 0.25% |
Tapu Riki ex (sv3a 086) | 0.25% |
Tapu Riki ex (sv3a 086) | 0.50% |
Lt. Yoshida (smP2 025) | 0.50% |
Lt. Yoshida (smP2 025) | 0.50% |
Lugia EX (BW7 059) | 0.25% |
Diam (s12a 240) | 0.50% |
Galar Zapdos V (sI100 421) | 0.50% |
Sagaria (sv3 137) | 0.75% |
Zeraora V (s8b 224) | 0.50% |
Pikachu (s10a 073) | 0.50% |
Raichu & Alolan Raichu GX (sm10a 008) | 0.25% |
Skuntank V (s12 106) | 0.25% |
Impergator (EC1 S24) | 0.25% |
Impergator (EC1 S24) | 0.25% |
Pikachu (SP 124) | 0.50% |
Professor Burnett (s8b 265) | 0.25% |
Galarian Articuno V (sI100 420) | 0.50% |
Eisenhaupt ex (sv5M 099) | 0.25% |
Charizard GX (smP2 007) | 0.25% |
Piplup Lv.7 (11M 002) | 0.25% |
Mew ex (sv2a 195) | 0.75% |
Piplup (SHC 006) | 0.25% |
Gyarados Lv.49 (DP2) | 0.25% |
Bulbasaur (pcgA 002) | 0.25% |
Torkoal (sm11b 050) | 0.50% |
Sagaria (sv3 137) | 0.25% |
Sagaria (sv3 137) | 0.25% |
Heiteira V (s8b 254) | 0.25% |
Flowing Attack Wulaosu VMAX (s8b 241) | 0.25% |
Mew (s12a 183) | 0.25% |
Pii (EC4 066) | 0.25% |
Bulbasaur (CLF 001) | 0.25% |
Pikachu Lv.17 (Pt4 031) | 0.75% |
Blaziken VMAX (s8b 217) | 0.50% |
Steelix (EC3 072) | 0.25% |
Blaziken VMAX (s8b 217) | 0.25% |
Blaziken VMAX (s8b 217) | 0.50% |
Pikachu (sv2a 173) | 0.25% |
Skelokrok ex (sv1a 102) | 0.25% |
Maritellite VMAX (s8b 215) | 0.25% |
Snobilikat (sv6a 075) | 0.25% |
Pikachu (SV-P 001) | 1.75% |
Maritellite VMAX (s8b 215) | 0.25% |
Saida (s8b 261) | 0.25% |
Kramshef V (s9 109) | 0.75% |
Kramshef V (s9 109) | 0.25% |
Kramshef V (s9 109) | 0.50% |
Schimmelreiter-Coronospa VMAX (s8b 221) | 0.25% |
Espeon [4] Lv.55 (PtGL 006) | 1.00% |
Snorlax (BW7 055) | 0.25% |
Lapras ex (advC 001) | 0.50% |
Raichu (sv4a 237) | 0.25% |
Magnetilo (EC2 072) | 0.25% |
Ibitak (EC1 092) | 0.25% |
Noctuh (sv7 114) | 0.25% |
Galarian Rapidash V (s6h 074) | 0.25% |
Schimmelreiter-Coronospa VMAX (s8b 221) | 0.50% |
Politoed (SK 87) | 0.25% |
Meowstic (CP3 017) | 0.25% |
Pikachu ex (svC 001) | 0.50% |
Arceus V (SP 267) | 0.25% |
Geowaz (EC1 090) | 0.25% |
Solgaleo & Lunala GX (sm11b 020) | 0.25% |
Arceus V (SP 267) | 0.25% |
Solgaleo & Lunala GX (sm11b 020) | 0.50% |
Naganadel GX (sm5+ 052) | 0.50% |
Eevee (SV-P 196) | 0.25% |
Ditto (BW6c 042) | 0.25% |
Galar Zapdos V (s5a 75) | 0.50% |
Galar Zapdos V (s5a 75) | 0.25% |
Eevee (SV-P 196) | 0.50% |
Articuno EX (BW7 016) | 0.25% |
Zeraora VMAX (s12a 219) | 1.00% |
Galar Zapdos V (s5a 75) | 0.25% |
Pryce's Lapras (VS 041) | 0.50% |
Starmie V (s9a 083) | 0.25% |
Raichu (WEB 036) | 0.25% |
Eevee & Snorlax GX (SM-P 297) | 0.25% |
Please note: We only accept returns of sealed Pokemon cards!
Name: The Pokémon Company
Address: Roppongi Hills Mori Tower 8F 6-10-1 Roppongi, Minato-ku Tokyo 106-6108 Japan
Email: publicrelations@pokemon.com
Website: https://corporate.pokemon.co.jp/en/
European Manufacturer: No
Name: 2Sleeve
Address: Auf der Papagei 120 53721 Siegburg Deutschland
Email: info@2sleeve.de
Website: https://www.2sleeve.de
Age Restrictions: ACHTUNG! Nicht geeignet für Kinder unter 3 Jahren. Erstickungsgefahr durch verschluckbare Kleinteile.